<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Introducing Hashpip.es</title>
	<atom:link href="http://blog.extraface.com/2008/03/12/introducing-hashpipes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.extraface.com/2008/03/12/introducing-hashpipes/</link>
	<description>the blog</description>
	<pubDate>Wed, 07 Jan 2009 02:21:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Chris R Messina</title>
		<link>http://blog.extraface.com/2008/03/12/introducing-hashpipes/#comment-742</link>
		<dc:creator>Chris R Messina</dc:creator>
		<pubDate>Fri, 14 Mar 2008 03:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.extraface.com/2008/03/12/introducing-hashpipes/#comment-742</guid>
		<description>Hey Dave, it was good to meet you and to see you execute on this project over SXSW! I'm definitely supportive of making hashtags more user-friendly, or at least less obnoxious to those who don't care to see them. It'll be curious to see who follows my non-hashtagged doppleganger! ;)</description>
		<content:encoded><![CDATA[<p>Hey Dave, it was good to meet you and to see you execute on this project over SXSW! I&#8217;m definitely supportive of making hashtags more user-friendly, or at least less obnoxious to those who don&#8217;t care to see them. It&#8217;ll be curious to see who follows my non-hashtagged doppleganger! ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Coustan</title>
		<link>http://blog.extraface.com/2008/03/12/introducing-hashpipes/#comment-716</link>
		<dc:creator>Dave Coustan</dc:creator>
		<pubDate>Wed, 12 Mar 2008 17:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.extraface.com/2008/03/12/introducing-hashpipes/#comment-716</guid>
		<description>Good idea. I don't know off-hand, but will be looking in to it now. Thanks for your thoughts and suggestions here and the &lt;a href="http://www.emilsit.net/blog/archives/twitter-needs-better-message-tracking-options/" rel="nofollow"&gt;great extended thoughts&lt;/a&gt; on your blog.</description>
		<content:encoded><![CDATA[<p>Good idea. I don&#8217;t know off-hand, but will be looking in to it now. Thanks for your thoughts and suggestions here and the <a href="http://www.emilsit.net/blog/archives/twitter-needs-better-message-tracking-options/" rel="nofollow">great extended thoughts</a> on your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emil Sit</title>
		<link>http://blog.extraface.com/2008/03/12/introducing-hashpipes/#comment-714</link>
		<dc:creator>Emil Sit</dc:creator>
		<pubDate>Wed, 12 Mar 2008 16:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.extraface.com/2008/03/12/introducing-hashpipes/#comment-714</guid>
		<description>This sounds like something that could be addressed with client-side formatting.  You could certainly imagine an API client parsing the tweet to parse and display meta-data like #hashtags and @replies in a more useful format.  I could imagine doing this easily in  &lt;a href="http://www.floodgap.com/software/ttytter/" rel="nofollow"&gt;TTYtter&lt;/a&gt;;  do any other clients allow user plugins?</description>
		<content:encoded><![CDATA[<p>This sounds like something that could be addressed with client-side formatting.  You could certainly imagine an API client parsing the tweet to parse and display meta-data like #hashtags and @replies in a more useful format.  I could imagine doing this easily in  <a href="http://www.floodgap.com/software/ttytter/" rel="nofollow">TTYtter</a>;  do any other clients allow user plugins?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
