<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ten Least Popular Boy Scout Merit Badges Of 2006</title>
	<atom:link href="http://blog.extraface.com/2007/09/25/ten-least-popular-boy-scout-merit-badges-of-2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.extraface.com/2007/09/25/ten-least-popular-boy-scout-merit-badges-of-2006/</link>
	<description>the blog</description>
	<pubDate>Thu, 20 Nov 2008 23:02:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Marshall Kirkpatrick</title>
		<link>http://blog.extraface.com/2007/09/25/ten-least-popular-boy-scout-merit-badges-of-2006/#comment-24</link>
		<dc:creator>Marshall Kirkpatrick</dc:creator>
		<pubDate>Tue, 09 Oct 2007 01:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.extraface.com/2007/09/25/ten-least-popular-boy-scout-merit-badges-of-2006/#comment-24</guid>
		<description>This is a fascinating data set, but the BoyScouts still totally suck.</description>
		<content:encoded><![CDATA[<p>This is a fascinating data set, but the BoyScouts still totally suck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Coustan</title>
		<link>http://blog.extraface.com/2007/09/25/ten-least-popular-boy-scout-merit-badges-of-2006/#comment-18</link>
		<dc:creator>Dave Coustan</dc:creator>
		<pubDate>Mon, 01 Oct 2007 21:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.extraface.com/2007/09/25/ten-least-popular-boy-scout-merit-badges-of-2006/#comment-18</guid>
		<description>Burgling and crying are essential skills, to be sure.</description>
		<content:encoded><![CDATA[<p>Burgling and crying are essential skills, to be sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judson</title>
		<link>http://blog.extraface.com/2007/09/25/ten-least-popular-boy-scout-merit-badges-of-2006/#comment-14</link>
		<dc:creator>Judson</dc:creator>
		<pubDate>Sun, 30 Sep 2007 22:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.extraface.com/2007/09/25/ten-least-popular-boy-scout-merit-badges-of-2006/#comment-14</guid>
		<description>I'm half-suprised. I would think entrepreneurship and journalism would be higher, but it makes sense after reading eric's comment. 

On a side note, I read bugling as "Burgling".</description>
		<content:encoded><![CDATA[<p>I&#8217;m half-suprised. I would think entrepreneurship and journalism would be higher, but it makes sense after reading eric&#8217;s comment. </p>
<p>On a side note, I read bugling as &#8220;Burgling&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Hodel</title>
		<link>http://blog.extraface.com/2007/09/25/ten-least-popular-boy-scout-merit-badges-of-2006/#comment-13</link>
		<dc:creator>Eric Hodel</dc:creator>
		<pubDate>Fri, 28 Sep 2007 18:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.extraface.com/2007/09/25/ten-least-popular-boy-scout-merit-badges-of-2006/#comment-13</guid>
		<description>As an Eagle Scout, I have some answers.

Leatherwork is so high up because its so easy.  Everybody gets it the first day of their first summer camp.

I suspect Entrepreneurship, Journalism, Public Health, American Business and American Labor require sending letters, meeting officials and/or writing lengthy reports, something nobody really wants to do.

I bet at least half of the 582 people who got the American Labor merit badge eventually earned every other merit badge in the list.  Those scouts are the crazy ones.</description>
		<content:encoded><![CDATA[<p>As an Eagle Scout, I have some answers.</p>
<p>Leatherwork is so high up because its so easy.  Everybody gets it the first day of their first summer camp.</p>
<p>I suspect Entrepreneurship, Journalism, Public Health, American Business and American Labor require sending letters, meeting officials and/or writing lengthy reports, something nobody really wants to do.</p>
<p>I bet at least half of the 582 people who got the American Labor merit badge eventually earned every other merit badge in the list.  Those scouts are the crazy ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://blog.extraface.com/2007/09/25/ten-least-popular-boy-scout-merit-badges-of-2006/#comment-5</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Wed, 26 Sep 2007 03:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.extraface.com/2007/09/25/ten-least-popular-boy-scout-merit-badges-of-2006/#comment-5</guid>
		<description>Not to go immediately off topic, but I misread a couple of the labels on your Swivel chart - Pottery registered as "poetry" and Cycling registered as "crying."  I kind of thought it was a Girl Scouts list.</description>
		<content:encoded><![CDATA[<p>Not to go immediately off topic, but I misread a couple of the labels on your Swivel chart - Pottery registered as &#8220;poetry&#8221; and Cycling registered as &#8220;crying.&#8221;  I kind of thought it was a Girl Scouts list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
